Materials
International Material Standards
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cast Iron with nomular garphite DIN EN 1563 |
Great Britain BS |
Germany DIN 1693 |
France NF |
Netherlands NEN |
Sweden MNC |
USA ASTM A536 |
EN-GJS-350-22-LT | 370/17 | GGG-35.3 | FGS 370-17 | GN 38 | 0717-15 | - |
EN-GJS-400-18-LT | - | GGG-40.3 | - | - | - | 60-40-18 |
EN-GJS-400-15 | 400/15 | GGG-40 | FGS 400-12 | GN 42 | 0717-02 | 60-40-18 |
EN-GJS-450-10 | 420/12 (450/10) | - | - | - | - | 65-45-12 |
EN-GJS-500-7 | 500/7 | GGG-50 | FGS 500-7 | GN 50 | 0727-02 | 65-45-12/80-55-06 |
EN-GJS-600-3 | 600/3 | GGG-60 | FGS 600-3 | GN 60 | 0737-01 | 100-70-03 |
EN-GJS-700-2 | 700/2 | GGG-70 | FGS 700-2 | GN 70 | 0737-01 | 100-70-03 |
EN-GJS-800-2 | 800/2 | GGG-80 | FGS 800-2 | - | - | 120-90-02 |
EN-GJS-1000-5 (DIN EN 1564) |
- | GGG-100B/A | - | - | - | 850-550-10 |
EN-GJS-AX NiSiCr35 5 2 | S5S | GGG-NiSiCr 35 5 2 | FGS-Ni35Si5Cr2 | - | - | Type D-5S |